Approx. Rs 200 / KilogramGet Latest Price
Product BrochureProduct Details:| Color | any |
| Form | Powder |
| Packaging Type | Bag |
| Usage/Application | food |
| Country of Origin | Made in India |
We are instrumental in presenting our clients with an industrially apt collection of Primary Food Colours that are non-toxic and safe for consumption. These food colors are highly qualitative and can be availed by our clients in the following types:
BROWN HTE| COMMON NAME | PRODUCT CODE |
| TARTRAZINE | E 102 |
| SUNSET YELLOW | E 110 |
| CARMOISINE | E 122 |
| PONCEAU 4 R | E 124 |
| BRILLIANT BLUE FCF | E 133 |
| ERYTHROSINE | E 127 |
| AMARANTH | E 123 |
| ALLURA RED AC | E 129 |
| QUINOLINE YELLOW | E 104 |
| INDIGO CARMINE | E 132 |
| 155 | |
| THT EAZINE | E 102 |
| SUNSET YELLOW | E 110 |
| CARMOISINE | E 122 |
| PONCEAU 4 R | E 124 |
| BRILLIANT BLUE FCF | E 133 |
| ERYTHROSINE | E 127 |
| AMARANTH | E 123 |
| ALLURA RED AC | E 129 |
Approx. Rs 620 / KilogramGet Latest Price
Product BrochureProduct Details:| Form | Liquid |
| Packaging Size | as per customer |
| Color | red, green, blue, orange etc |
| Is It Organic | Organic |
| Country of Origin | Made in India |
Food Color : Red, Yellow, Pink, Orange, Chocolate Brown, green, Blue, Etc
Available Packings:
Specifications:
Explore More Products
© L.liladhar And Co.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited